<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerge2 Blog</title>
	<atom:link href="http://blog.emerge2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emerge2.com</link>
	<description>Technology &#38; Social Media News</description>
	<lastBuildDate>Mon, 06 May 2013 23:35:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Give your posts a higher probability of appearing in users&#8217; News Feeds</title>
		<link>http://blog.emerge2.com/social-media/give-your-posts-a-higher-probability-of-appearing-in-users-news-feeds/</link>
		<comments>http://blog.emerge2.com/social-media/give-your-posts-a-higher-probability-of-appearing-in-users-news-feeds/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:35:13 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news feed]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1492</guid>
		<description><![CDATA[The News Feed — in the center column of your home page — is a list of stories from the people and pages you follow on Facebook. 40% of users&#8217; time on Facebook is spent on the News Feed. When a user logs in, there are normally many more posts than can fit in their [...]]]></description>
				<content:encoded><![CDATA[<p>The News Feed — in the center column of your home page — is a list of stories from the people and pages you follow on Facebook.</p>
<p>40% of users&#8217; time on Facebook is spent on the News Feed. When a user logs in, there are normally many more posts than can fit in their “top news.”</p>
<p>EdgeRank is an algorithm developed by Facebook that governs what is displayed — and how high — on the News Feed. Knowing how Facebook decides what shows up (and what doesn’t) in news feeds is key for digital marketers. If you can write posts with an eye toward the EdgeRank algorithm, they will have a higher probability of being displayed in users’ News Feeds.</p>
<p>Article: &#8220;<a title="http://socialmediatoday.com/pamdyer/1441041/understanding-facebook-edgerank-infographics" href="http://bit.ly/13dCQYX" target="_blank"><strong>Understanding Facebook EdgeRank [INFOGRAPHIC]</strong></a>&#8221;</p>
<p><em>This article is by Pam Dyer on Social Media Today.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/give-your-posts-a-higher-probability-of-appearing-in-users-news-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Most Interesting Social Media Studies &amp; What to Learn from Them</title>
		<link>http://blog.emerge2.com/social-media/7-most-interesting-social-media-studies-what-to-learn-from-them/</link>
		<comments>http://blog.emerge2.com/social-media/7-most-interesting-social-media-studies-what-to-learn-from-them/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:18:45 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1482</guid>
		<description><![CDATA[&#8220;One of the first things I learned, after taking the plunge into Social Media, was that things aren’t yet very defined. The available guiding metrics and studies are really just in their beginning phase and a lot is still quite vague. To help make things a bit clearer, I&#8217;ve collected 10 of the most interesting [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;One of the first things I learned, after taking the plunge into Social Media, was that things aren’t yet very defined.</p>
<p>The available guiding metrics and studies are really just in their beginning phase and a lot is still quite vague.</p>
<p>To help make things a bit clearer, I&#8217;ve collected 10 of the most interesting social media studies and summarized what we can best learn from them.&#8221;</p>
<p>Article: &#8220;<a title="http://blog.bufferapp.com/social-media-stats-studies" href="http://bit.ly/178tTka" target="_blank"><strong>The 7 most interesting social media studies and what to learn from them</strong></a>&#8221;</p>
<p><em>This article is by Leo Widrich of BufferApp.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/7-most-interesting-social-media-studies-what-to-learn-from-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader is Dead, Now What? Many Solutions!</title>
		<link>http://blog.emerge2.com/social-media/google-reader-is-dead-now-what/</link>
		<comments>http://blog.emerge2.com/social-media/google-reader-is-dead-now-what/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:41:01 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1430</guid>
		<description><![CDATA[Google Reader is a service that has a large following of users that depend upon it to keep them up-to-date on their favorite websites and blogs &#8212; for many years now. Google just announced the death of Google Reader effective July 1, 2013. If you are an avid user, now what? Fortunately, there are many [...]]]></description>
				<content:encoded><![CDATA[<p>Google Reader is a service that has a large following of users that depend upon it to keep them up-to-date on their favorite websites and blogs &#8212; for many years now. Google just announced the death of Google Reader effective July 1, 2013. If you are an avid user, now what?</p>
<p>Fortunately, there are many solutions.<span id="more-1430"></span></p>
<h3>Approach #1</h3>
<p><img class="alignright  wp-image-1445" title="Email Globe" alt="" src="http://blog.emerge2.com/wp-content/uploads/2013/03/email_globe_crop_180x192.jpg" width="92" height="98" />For all of the sites which feed into your Google Reader account, just subscribe to receive their updates by email. Most offer such an email option. It&#8217;s easy and you can unsubscribe at any future point.</p>
<p>For example, if you receive this Emerge2 Blog via Google Reader, here&#8217;s our <a title="Blog by Email Subscription" href="http://blog.emerge2.com/subscribe/" target="_blank">email subscription form</a> to receive new blog posts in your inbox.</p>
<h3>Approach #2</h3>
<p><img class="alignright  wp-image-1443" title="Google Reader" alt="" src="http://blog.emerge2.com/wp-content/uploads/2013/03/google_reader_crop.jpg" width="94" height="102" />Use the <a title="Google Takeout Explained" href="http://www.dataliberation.org/google/reader" target="_blank">Google Takeout</a> utility to extract your Google Reader subscriptions into an export file so you can import them into an alternate RSS reader tool.</p>
<p>There are many other RSS reader tools available. For example, <a title="Feedly RSS Reader" href="http://www.feedly.com/" target="_blank">Feedly</a> is often suggested and they already have a list of tips for <a title="Migrating to Feedly" href="http://blog.feedly.com/2013/03/14/tips-for-google-reader-users-migrating-to-feedly/" target="_blank">migrating from Google Reader to Feedly</a>.</p>
<p>In addition, Marketing Land has created a post of <a title="List of Alternatives to Google Reader" href="http://marketingland.com/12-google-reader-alternatives-36158" target="_blank">12 Google Reader Alternatives</a> and Buffer has created the &#8220;<a title="Buffer-Compatible Google Reader Alternatives" href="http://blog.bufferapp.com/top-5-google-reader-alternatives-that-work-with-buffer" target="_blank">Top 5 Google Reader Alternatives that work with Buffer</a>&#8220;.</p>
<p>There are many other such lists of alternative RSS readers. In other words, you have options.</p>
<p>And, if you wish to receive the Emerge2 Blog via an RSS reader, here&#8217;s the feed&#8217;s URL: <a title="Emerge2 Blog RSS Feed" href="http://blog.emerge2.com/feed" target="_blank">http://blog.emerge2.com/feed</a></p>
<h3>Closing</h3>
<p>Unfortunately in the ever-changing world of technology and online services, things are always changing. The closing of the Google Reader service is sadly just another example of this.</p>
<p>The ball is now in your court: Select your approach, make the changes, and move on. You can do it &#8212; Do it now!</p>
<p><em>(PS: Thanks to <a href="http://www.copyblogger.com/google-reader-alternatives/" target="_blank">copyblogger</a> for the idea for this article.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/google-reader-is-dead-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Give Admin Access to your Social Media Pages or Accounts</title>
		<link>http://blog.emerge2.com/social-media/how-to-give-admin-access-to-your-social-media-pages-or-accounts/</link>
		<comments>http://blog.emerge2.com/social-media/how-to-give-admin-access-to-your-social-media-pages-or-accounts/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:05:11 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[administrators]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1401</guid>
		<description><![CDATA[Ok, your organization has a Facebook page, a Twitter account, and/or a LinkedIn company page. You would like to provide &#8220;administrative access&#8221; to someone so they can help you manage these social media platforms. How do you provide them with access? One of our clients asked this question today. I thought it might be helpful [...]]]></description>
				<content:encoded><![CDATA[<p>Ok, your organization has a Facebook page, a Twitter account, and/or a LinkedIn company page. You would like to provide &#8220;administrative access&#8221; to someone so they can help you manage these social media platforms. How do you provide them with access?<span id="more-1401"></span></p>
<p>One of our clients asked this question today. I thought it might be helpful to create a quick post about the process so that others could also benefit from the information.</p>
<h3>Your Facebook Page</h3>
<p><strong><img class="alignright size-full wp-image-1414" title="Facebook Logo" src="http://blog.emerge2.com/wp-content/uploads/2013/03/facebook_logo_crop_150x61.jpg" alt="" width="150" height="61" />Step 1:</strong> To provide admin access to your Facebook page, all of the following must be true:</p>
<ol>
<li>You must already be an admin of the Facebook page (at Manager level)</li>
<li>The new admin person must have a personal Facebook account</li>
<li>Your personal Facebook account must be friends with their personal Facebook account. If you are not yet friends with them on Facebook, then do an Add-Friend request to them and wait for them to confirm it. (You can always unfriend them later.)</li>
</ol>
<p><strong>Step 2:</strong> Go to your organization&#8217;s Facebook page (e.g. <a title="Emerge2's Facebook Page" href="http://www.facebook.com/emerge2" target="_blank">here&#8217;s ours</a>), click the [Edit Page] dropdown menu and select the &#8220;Admin Roles&#8221; option. If there isn&#8217;t an empty slot shown then click the &#8220;Add Another Admin&#8221; link to create an empty slot. Start typing the new admin person&#8217;s name into this empty slot. A dropdown list of your friends should appear containing the names that begin with the letters that you&#8217;ve entered thus far. Once you see the new admin person&#8217;s name, click on it. Very Important: Do not leave the link under their name at the default of &#8220;Manager&#8221;. Click the link and select the most appropriate option. If you aren&#8217;t sure, then select &#8220;Content Creator&#8221;. Click the [Save] button. You might be asked to confirm your choice. The new admin person will be notified that they have been made an admin of the page.</p>
<p><em>(Note: Anyone with &#8220;Manager&#8221; level admin access can remove all other admins from the page, including you!, and take over the page for themselves and there is nothing that you can do about it and Facebook will not help you recover it. Manager level means &#8220;can take over the entire page and kick everyone else out.&#8221; Of course, if you only have one Manager level (you) and if you ever stop using Facebook or your personal account gets suspended for whatever reason, no one will ever have Manager level to add/remove admins in the future. So it is also a good idea to have a backup second (trusted) person at Manager level.)</em></p>
<h3>Your Twitter Account</h3>
<p><img class="alignright size-full wp-image-1423" title="Twitter Logo" src="http://blog.emerge2.com/wp-content/uploads/2013/03/twitter_logo_crop_150x46.jpg" alt="" width="150" height="46" />Unfortunately, Twitter doesn&#8217;t provide the ability to designate multiple administrate accesses for a given Twitter account. Therefore, the simplest way to have the new admin person help with managing the account is to provide them with the login information for your organization&#8217;s Twitter account. Then whenever either of you are acting on behalf of the organization, just login to Twitter using the organization&#8217;s Twitter account.</p>
<p>Option: There are utilities available to assist with the management of Twitter accounts, but discussing them is beyond the scope of this post. <img src='http://blog.emerge2.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<h3>Your LinkedIn Company Page</h3>
<p><em><img class="alignright size-full wp-image-1416" title="LinkedIn Logo" src="http://blog.emerge2.com/wp-content/uploads/2013/03/linkedin_logo_11_crop_150x59.jpg" alt="" width="150" height="59" />(If your organization doesn&#8217;t yet have a &#8220;company page&#8221; created on LinkedIn, you should create one.)</em></p>
<p><strong>Step 1:</strong> To provide admin access to your organization&#8217;s LinkedIn company page, all of the following must be true:</p>
<ol>
<li>You must already be an admin of the company page</li>
<li>The new admin person must have a personal LinkedIn account</li>
<li>Your personal LinkedIn account must be a &#8220;connection&#8221; of their personal LinkedIn account. If you are not yet connected to them on LinkedIn, then search for them and do a Connect request to them &#8212; wait for them to confirm it. (You can always remove the connection later.)</li>
</ol>
<p><strong>Step 2:</strong> Go to your organization&#8217;s company page (e.g. <a title="Emerge2's Company Page on LinkedIn" href="http://www.linkedin.com/company/emerge2-digital" target="_blank">here&#8217;s ours</a>, see the Companies dropdown menu), click the [Edit] button in the top-right corner of the page. Scroll down to the &#8220;Company Pages Admin&#8221; section. Find the empty input field and start typing the name of the new admin person into this field. A dropdown list of your connections should appear containing the names that begin with the letters that you&#8217;ve entered thus far. Once you see the new admin person&#8217;s name, click on it. Click the [Publish] button in the top-right corner of the page to implement the change.</p>
<h3>Assistance?</h3>
<p>If Emerge2 can assist you with any of these social media activities, please <a title="Emerge2 Contact Info" href="http://www.emerge2.com/contact/" target="_blank">let us know</a>.</p>
<p>&#8230;..</p>
<p><em> Of course, there are many ways of managing various social media platforms. This post only describes one way of accomplishing this one task of adding a new admin person to help you manage these specific accounts. You might want to consider if these methods might also work for you.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/how-to-give-admin-access-to-your-social-media-pages-or-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Common Mistakes New Twitter Users Make</title>
		<link>http://blog.emerge2.com/social-media/eight-common-mistakes-new-twitter-users-make/</link>
		<comments>http://blog.emerge2.com/social-media/eight-common-mistakes-new-twitter-users-make/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:49:49 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[new users]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1391</guid>
		<description><![CDATA[&#8220;There are eight very common mistakes that newbies make that unknowingly diminish their Twitter effectiveness and ROI from day one. Most of these mistakes can be avoided by simply spending 10 minutes setting up your Twitter Profile or by getting some Twitter training.&#8221; The article is written from a non-profits perspective, but in our experience [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;There are eight very common mistakes that newbies make that unknowingly diminish their Twitter effectiveness and ROI from day one. Most of these mistakes can be avoided by simply spending 10 minutes setting up your Twitter Profile or by getting some Twitter training.&#8221;</p>
<p>The article is written from a non-profits perspective, but in our experience the mistakes are very common to most new Twitter users.<span id="more-1391"></span></p>
<p>If you are new to Twitter, or still don&#8217;t feel that it is working well for you, then do yourself a favor and make sure that you these basic set-up parameters populated and try to avoid these mistakes.</p>
<p>Article: &#8220;<a title="http://nonprofitorgs.wordpress.com/2013/02/10/eight-common-mistakes-nonprofits-make-when-they-first-join-twitter/" href="http://bit.ly/VSKtmN" target="_blank"><strong>Eight Common Mistakes Nonprofits Make When They First Join Twitter</strong></a>&#8221;</p>
<p><em>This article is by Heather Mansfield of the @NonprofitOrgs blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/eight-common-mistakes-new-twitter-users-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Social Business That Won’t Fail</title>
		<link>http://blog.emerge2.com/social-media/building-a-social-business-that-wont-fail/</link>
		<comments>http://blog.emerge2.com/social-media/building-a-social-business-that-wont-fail/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:15:24 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1385</guid>
		<description><![CDATA[&#8220;Today, many businesses have decided that becoming a social business is the path for them to secure their future and to respond to an ever-shifting marketplace that is increasingly driven by the social web. There are many definitions of social business, but they all center around a few key concepts. Making decisions faster and more [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Today, many businesses have decided that becoming a social business is the path for them to secure their future and to respond to an ever-shifting marketplace that is increasingly driven by the social web.</p>
<p>There are many definitions of social business, but they all center around a few key concepts. Making decisions faster and more fluidly, with more information and intelligence to hand that is shared with less friction, and with people at all levels of the organization engaged in the purpose.<span id="more-1385"></span></p>
<p>It’s become commonplace for the terms social media and social business to be used interchangeably, effectively stating that a social business is, by definition, one that engages in social media activity through content creation and online engagement.</p>
<p>Social media marketing is an activity, and an important one in a modern age. But it’s not the same as social business.</p>
<p>The absolute foundation of a social business is&#8230;&#8221;</p>
<p>Article: &#8220;<a title="http://www.sideraworks.com/building-a-social-business-that-wont-fail/" href="http://bit.ly/Xw0gFS" target="_blank"><strong>Building a Social Business That Won’t Fail</strong></a>&#8221;</p>
<p><em>This article is by Amber Naslund of SideraWorks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/building-a-social-business-that-wont-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality of Facebook Promotions</title>
		<link>http://blog.emerge2.com/social-media/the-reality-of-facebook-promotions/</link>
		<comments>http://blog.emerge2.com/social-media/the-reality-of-facebook-promotions/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:25:49 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1381</guid>
		<description><![CDATA[&#8220;Most businesses don’t have tens of thousands of Facebook fans. Most don’t have hundreds of thousands of website visitors. So it’s easy for the social media expert in your neighborhood to follow the hippie’s and tree-hugger’s version of social media and say Facebook advertising and promotions are bad.&#8221; &#8220;We ran a one-week experiment at my [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Most businesses don’t have tens of thousands of Facebook fans. Most don’t have hundreds of thousands of website visitors. So it’s easy for the social media expert in your neighborhood to follow the hippie’s and tree-hugger’s version of social media and say Facebook advertising and promotions are bad.&#8221;</p>
<p>&#8220;We ran a one-week experiment at my business. We wanted to see what a simple promotion via social media would do. How many fans would it reach? How many click throughs would we get? Could we possibly derive revenue from social media?&#8221;</p>
<p>How do the numbers change on Twitter versus Facebook versus Email?<span id="more-1381"></span></p>
<p>Here are the results&#8230;</p>
<p>Article: &#8220;<a title="http://www.socialmediaexplorer.com/social-media-marketing/the-reality-of-facebook-promotions/" href="http://bit.ly/14EigAp" target="_blank"><strong>The Reality of Facebook Promotions</strong></a>&#8221;</p>
<p><em>This article is by Jason Falls on the Social Media Explorer blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/the-reality-of-facebook-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Paid Advertising: The Good and the Bad</title>
		<link>http://blog.emerge2.com/social-media/twitter-paid-advertising-the-good-and-the-bad/</link>
		<comments>http://blog.emerge2.com/social-media/twitter-paid-advertising-the-good-and-the-bad/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 13:03:54 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1377</guid>
		<description><![CDATA[The author experiments with Promoted Tweets and Promoted Accounts on Twitter. He explains what targeting options were available for each and measures the results of his testing. He also explains what he liked, what he didn&#8217;t like, and whether Twitter paid advertising is worth it. Article: &#8220;Twitter Paid Advertising: The Good and the Bad&#8221; This [...]]]></description>
				<content:encoded><![CDATA[<p>The author experiments with Promoted Tweets and Promoted Accounts on Twitter. He explains what targeting options were available for each and measures the results of his testing.</p>
<p>He also explains what he liked, what he didn&#8217;t like, and whether Twitter paid advertising is worth it.<span id="more-1377"></span></p>
<p>Article: &#8220;<a title="http://socialmediatoday.com/saman-kouretchian/1214796/twitter-paid-advertising-good-and-bad" href="http://bit.ly/UY6ZrA" target="_blank"><strong>Twitter Paid Advertising: The Good and the Bad</strong></a>&#8221;</p>
<p><em>This article is by Saman Kouretchian on the SocialMediaToday blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/twitter-paid-advertising-the-good-and-the-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Kinds of Facebook Ad Types Compared</title>
		<link>http://blog.emerge2.com/social-media/4-kinds-of-facebook-ad-types-compared/</link>
		<comments>http://blog.emerge2.com/social-media/4-kinds-of-facebook-ad-types-compared/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:50:57 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1371</guid>
		<description><![CDATA[&#8220;Facebook ads differ from almost every other type of Internet ad in at least two important ways&#8230;&#8221; &#8220;Understand the nuances of Facebook ads to find the best fit for your objectives.&#8221; &#8220;Organizations considering Facebook ads can look at this summary of the four different types of ads, with an example of each, plus a handy [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Facebook ads differ from almost every other type of Internet ad in at least two important ways&#8230;&#8221;</p>
<p>&#8220;Understand the nuances of Facebook ads to find the best fit for your objectives.&#8221;<span id="more-1371"></span></p>
<p>&#8220;Organizations considering Facebook ads can look at this summary of the four different types of ads, with an example of each, plus a handy comparison chart at the end of this post.&#8221;</p>
<p>Article: &#8220;<a title="http://www.socialbrite.org/2013/02/06/4-kinds-of-facebook-ad-types-compared/" href="http://bit.ly/XogFZp" target="_blank"><strong>4 kinds of Facebook ad types compared</strong></a>&#8221;</p>
<p><em>This article is by John Haydon on the Socialbrite blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/4-kinds-of-facebook-ad-types-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons Why Twitter Should Be Used By All Small Businesses</title>
		<link>http://blog.emerge2.com/social-media/four-reasons-why-twitter-should-be-used-by-all-small-businesses/</link>
		<comments>http://blog.emerge2.com/social-media/four-reasons-why-twitter-should-be-used-by-all-small-businesses/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:31:36 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1364</guid>
		<description><![CDATA[&#8220;Despite it being the world’s fastest growing social platform at the moment, it seems that Twitter isn’t getting a lot of love from small businesses. A recent survey ran by the Wall Street Journal and Vistage International found that six out of ten small-business owners say they believe social media tools are valuable to their [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Despite it being the world’s fastest growing social platform at the moment, it seems that Twitter isn’t getting a lot of love from small businesses. A recent survey ran by the Wall Street Journal and Vistage International found that six out of ten small-business owners say they believe social media tools are valuable to their company’s growth. What was particularly interesting wasn’t the fact that LinkedIn topped the survey, 41% said that it had the most potential to help their company, however &#8230;&#8221;<span id="more-1364"></span></p>
<p>&#8220;The Wall Street Journal’s survey is worth looking at if you want an idea of how social media is used among small businesses in the U.S.&#8221;</p>
<p>Article: &#8220;<a title="http://www.simplyzesty.com/social-media/four-reasons-why-small-businesses-should-be-using-twitter/" href="http://bit.ly/XlKz0i" target="_blank"><strong>Four Reasons Why Twitter Should Be Used By All Small Businesses</strong></a>&#8221;</p>
<p><em>This article is by Quinton O&#8217;Reilly on the @SimplyZesty blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/four-reasons-why-twitter-should-be-used-by-all-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all Facebook Ads are created equal</title>
		<link>http://blog.emerge2.com/social-media/not-all-facebook-ads-are-created-equal/</link>
		<comments>http://blog.emerge2.com/social-media/not-all-facebook-ads-are-created-equal/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:48:46 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1358</guid>
		<description><![CDATA[There are Facebook ad&#8217;s in the right margin of the page and there are &#8220;promoted posts&#8221; that show up in users&#8217; news feeds. Here&#8217;s a study that shows that if a Facebook page owner makes a post on their page and then pays to promote that post, the post will show up in the targeted [...]]]></description>
				<content:encoded><![CDATA[<p>There are Facebook ad&#8217;s in the right margin of the page and there are &#8220;promoted posts&#8221; that show up in users&#8217; news feeds.</p>
<p>Here&#8217;s a study that shows that if a Facebook page owner makes a post on their page and then pays to promote that post, the post will show up in the targeted users&#8217; news feeds and the click-through-rates will be 45 times higher than the ad&#8217;s that show up in the right margin.<span id="more-1358"></span></p>
<p>Similarly, other actions associated with promoted posts are higher than the right margin ad&#8217;s.</p>
<p>In addition, right margin ad&#8217;s don&#8217;t show up for mobile users, but promoted posts show up for all users.</p>
<p>Article: &#8220;<a title="http://www.internetretailer.com/2013/01/29/location-matters-when-it-comes-facebook-ads" href="http://bit.ly/WhIsi9" target="_blank"><strong>Location matters when it comes to Facebook ads</strong></a>&#8221;</p>
<p><em>This article is by Zak Stambor of Internet Retailer magazine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emerge2.com/social-media/not-all-facebook-ads-are-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips On Turning Your Social-Media Strategy Into Real-Life Brand Engagement</title>
		<link>http://blog.emerge2.com/social-media/3-tips-on-turning-your-social-media-strategy-into-real-life-brand-engagement/</link>
		<comments>http://blog.emerge2.com/social-media/3-tips-on-turning-your-social-media-strategy-into-real-life-brand-engagement/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:12:47 +0000</pubDate>
		<dc:creator>Doug Braun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.emerge2.com/?p=1348</guid>
